The gravestones for Forks Cemetery were taken from The Old Grave-Yards of Northampton and Adjacent Counties and compiled into a database format to better present.
Forks Cemetery, Stockertown, Pennsylvania
wdt_ID | Last Name | First Name | Middle | Death Date | Plot Area | Age | Buried/Cremated |
---|---|---|---|---|---|---|---|
1 | Abbott | Eugene | C. | 10/07/1997 | SBB-023 | 66 | Buried |
2 | Abel | Albert | A. | 18/08/1962 | A-14/4 | 78 | Buried |
3 | Abel | Amanda | C. | 04/04/1883 | OS-R13 | 33 | Buried |
4 | Abel | Anna | 10/07/1870 | OS-R05 | 53 | Buried | |
5 | Abel | Anna | M | 16/06/1848 | NR | 80 | Buried |
6 | Abel | Boy | 30/11/1829 | OS-R17 | 3 | Buried | |
7 | Abel | Boy | 02/02/1842 | OS-R13 | Buried | ||
8 | Abel | Calvin | E. | 15/03/1883 | OS-R11 | 5 | Buried |
9 | Abel | Catherine | G. | 05/08/1983 | EA-027/4 | 79 | Buried |
10 | Abel | Charles | 28/02/1878 | NR | 71 | Buried |
Source: The Old Grave-Yards of Northampton and Adjacent Counties, by John Eyerman, F.Z.S., F.G.S.A. – June 1899